8002 | 8002 882 |
幼线体 882d |
混幼 882e |
玉勾国 882g |
补号 882* |
幼线体补号 882d* |
混幼补号 882e* |
玉勾国补号 882g* |
二连体 882a |
玉勾国荧光版 882gf |
四连体 882b |
八连体 882c |
票样 882s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总数 | 64767 | 20808 | 10479 | 58758 | 9870 | 596 | 4 | 243 | 46 | 7519 | 340 | 18 | 66 |
周新增 | 11 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
70★ | 21 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
69 EPQ | 142 | 278 | 62 | 240 | 45 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
68 EPQ | 7986 | 3998 | 1423 | 10855 | 1476 | 90 | 0 | 10 | 2 | 1257 | 20 | 1 | 0 |
67 EPQ | 26669 | 11038 | 5057 | 26694 | 4311 | 257 | 2 | 72 | 14 | 3563 | 94 | 3 | 2 |
66 EPQ | 19850 | 4843 | 3721 | 15888 | 2913 | 159 | 2 | 128 | 8 | 2356 | 82 | 6 | 16 |
65 EPQ | 3639 | 408 | 121 | 2729 | 448 | 41 | 0 | 15 | 4 | 149 | 28 | 4 | 6 |
64 EPQ | 1028 | 63 | 34 | 219 | 69 | 6 | 0 | 1 | 0 | 26 | 3 | 0 | 3 |
64 | 4144 | 118 | 43 | 1757 | 509 | 30 | 0 | 7 | 16 | 58 | 100 | 4 | 14 |
63 EPQ | 135 | 6 | 5 | 72 | 9 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 4 |
63 | 123 | 4 | 1 | 40 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
62 EPQ | 14 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
62 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
61 EPQ | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 EPQ | 193 | 29 | 4 | 61 | 41 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 2 |
58 | 208 | 3 | 1 | 41 | 12 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
55 EPQ | 50 | 4 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 83 | 5 | 1 | 21 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
53 EPQ | 12 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 28 | 1 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
50 EPQ | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | 20 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
45 EPQ | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 EPQ | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 25 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 EPQ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 35 | 1 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 EPQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 20 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
联系客服
关注微信
返回顶部