炼钢工人 | 二罗马 876b |
三罗深版 876a1 |
三罗浅版 876a |
二罗马补号 876b* |
三罗深版补号 876a1* |
三罗浅版补号 876a* |
二罗马票样 876s |
三罗深版票样 876a1s |
---|---|---|---|---|---|---|---|---|
总数 | 56904 | 55182 | 38021 | 2410 | 433 | 208 | 40 | 39 |
周新增 | 116 | 25 | 13 | 0 | 0 | 0 | 0 | 0 |
70★ | 30 | 61 | 94 | 0 | 0 | 0 | 0 | 0 |
69 EPQ | 520 | 541 | 996 | 10 | 0 | 0 | 1 | 0 |
68 EPQ | 11998 | 8501 | 10889 | 503 | 15 | 9 | 2 | 0 |
67 EPQ | 24151 | 23031 | 13703 | 940 | 125 | 40 | 5 | 3 |
66 EPQ | 13102 | 16060 | 6872 | 480 | 136 | 57 | 5 | 7 |
65 EPQ | 2526 | 2392 | 1391 | 150 | 45 | 26 | 2 | 7 |
64 EPQ | 448 | 511 | 247 | 25 | 3 | 3 | 6 | 0 |
64 | 3255 | 2459 | 2660 | 247 | 50 | 50 | 9 | 9 |
63 EPQ | 39 | 78 | 46 | 6 | 4 | 2 | 2 | 1 |
63 | 104 | 79 | 47 | 1 | 3 | 2 | 2 | 2 |
62 EPQ | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 EPQ | 164 | 229 | 118 | 10 | 6 | 2 | 0 | 1 |
58 | 257 | 510 | 258 | 15 | 15 | 9 | 1 | 2 |
55 EPQ | 34 | 74 | 28 | 3 | 4 | 0 | 1 | 1 |
55 | 81 | 126 | 54 | 10 | 6 | 2 | 2 | 1 |
53 EPQ | 6 | 17 | 5 | 0 | 0 | 0 | 0 | 0 |
53 | 18 | 30 | 15 | 1 | 0 | 0 | 0 | 2 |
50 EPQ | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | 16 | 32 | 15 | 1 | 0 | 0 | 0 | 2 |
45 EPQ | 11 | 23 | 5 | 0 | 0 | 0 | 0 | 0 |
45 | 39 | 43 | 28 | 3 | 6 | 3 | 2 | 0 |
40 EPQ | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
40 | 31 | 33 | 17 | 2 | 2 | 0 | 0 | 0 |
35 EPQ | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | 24 | 31 | 30 | 2 | 5 | 1 | 0 | 0 |
30 EPQ | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | 10 | 6 | 13 | 1 | 3 | 0 | 0 | 0 |
25 | 2 | 10 | 3 | 0 | 2 | 1 | 0 | 0 |
20 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
联系客服
关注微信
返回顶部