车床工人 | 五星水印 875a2 |
古币水印 875b2 |
五星水印补号 875a2* |
古币水印补号 875b2* |
五星水印票样 875a2s |
古币水印票样 875b2s |
古币水印总票样 875s |
---|---|---|---|---|---|---|---|
总数 | 66074 | 14745 | 532 | 154 | 56 | 38 | 66 |
周新增 | 191 | -8 | -1 | 0 | 0 | 0 | 0 |
70★ | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
69 EPQ | 187 | 44 | 1 | 0 | 0 | 0 | 0 |
68 EPQ | 5446 | 557 | 16 | 2 | 0 | 0 | 1 |
67 EPQ | 19509 | 2829 | 128 | 20 | 10 | 1 | 10 |
66 EPQ | 21458 | 4216 | 147 | 28 | 14 | 0 | 4 |
65 EPQ | 5798 | 1448 | 48 | 5 | 5 | 4 | 7 |
64 EPQ | 1447 | 538 | 18 | 4 | 0 | 0 | 2 |
64 | 7470 | 2814 | 98 | 36 | 7 | 11 | 20 |
63 EPQ | 353 | 40 | 2 | 0 | 0 | 0 | 0 |
63 | 217 | 114 | 5 | 2 | 7 | 6 | 2 |
62 EPQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 12 | 5 | 0 | 0 | 0 | 1 | 1 |
61 EPQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
58 EPQ | 525 | 175 | 7 | 0 | 0 | 0 | 1 |
58 | 1448 | 947 | 25 | 19 | 2 | 4 | 3 |
55 EPQ | 126 | 66 | 0 | 4 | 0 | 2 | 2 |
55 | 330 | 302 | 10 | 13 | 4 | 4 | 4 |
53 EPQ | 33 | 20 | 0 | 0 | 0 | 0 | 0 |
53 | 73 | 96 | 1 | 6 | 2 | 1 | 2 |
50 EPQ | 20 | 7 | 0 | 0 | 0 | 0 | 0 |
50 | 65 | 67 | 1 | 2 | 0 | 2 | 1 |
45 EPQ | 28 | 11 | 1 | 0 | 0 | 0 | 0 |
45 | 180 | 134 | 4 | 4 | 2 | 1 | 1 |
40 EPQ | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | 124 | 122 | 1 | 0 | 0 | 0 | 5 |
35 EPQ | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
35 | 151 | 109 | 5 | 3 | 0 | 0 | 0 |
30 EPQ | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | 75 | 46 | 0 | 2 | 1 | 0 | 0 |
25 | 35 | 18 | 3 | 0 | 0 | 0 | 0 |
20 | 27 | 9 | 2 | 0 | 0 | 0 | 0 |
15 | 9 | 4 | 1 | 1 | 0 | 0 | 0 |
12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
联系客服
关注微信
返回顶部