纺织 | 凸版 880a |
平版水印 880b |
平版 880c |
凸版补号 880a* |
平版水印补号 880b* |
平版补号 880c* |
凸版票样 880as |
平版水印票样 880bs |
平版票样 880cs |
平版总票样 880s |
---|---|---|---|---|---|---|---|---|---|---|
总数 | 69881 | 34560 | 96146 | 1747 | 67 | 4658 | 62 | 15 | 16 | 62 |
周新增 | 4 | 65 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70★ | 38 | 41 | 198 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
69 EPQ | 558 | 193 | 1206 | 7 | 0 | 12 | 0 | 0 | 0 | 2 |
68 EPQ | 14446 | 9650 | 22345 | 341 | 13 | 1251 | 1 | 0 | 0 | 3 |
67 EPQ | 28519 | 12796 | 43015 | 604 | 16 | 2076 | 11 | 1 | 2 | 16 |
66 EPQ | 16340 | 7023 | 21208 | 470 | 7 | 946 | 14 | 1 | 0 | 11 |
65 EPQ | 4006 | 1255 | 4050 | 195 | 4 | 203 | 10 | 1 | 0 | 1 |
64 EPQ | 505 | 274 | 862 | 19 | 0 | 59 | 1 | 0 | 0 | 1 |
64 | 2314 | 2688 | 2419 | 75 | 10 | 91 | 8 | 4 | 5 | 15 |
63 EPQ | 138 | 25 | 170 | 7 | 0 | 4 | 0 | 0 | 0 | 1 |
63 | 40 | 56 | 89 | 2 | 2 | 1 | 2 | 0 | 3 | 2 |
62 EPQ | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 2 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
58 EPQ | 134 | 131 | 153 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
58 | 142 | 224 | 92 | 7 | 3 | 7 | 2 | 4 | 1 | 2 |
55 EPQ | 31 | 37 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
55 | 47 | 47 | 54 | 4 | 1 | 1 | 7 | 1 | 1 | 4 |
53 EPQ | 4 | 9 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | 9 | 18 | 19 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
50 EPQ | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 8 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
45 EPQ | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 13 | 20 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
40 EPQ | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | 9 | 10 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
35 EPQ | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 23 | 4 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
30 EPQ | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
联系客服
关注微信
返回顶部